Premier Schedule and Standings – Dulari Cup (2026)
Pool A
Pool B
2 - 3N/A TANOA FC vs EDMONTON RANGERS FC |
2 - 2N/A FLAGSTAFF FC vs SABETO FC: Crossover Match
|
2 - 1N/A TANOA FC vs EAGLES FC: Crossover Match
|
2 - 1N/A EDMONTON RANGERS FC vs NEW ZEALAND MANUKAU: Crossover Match
|
1 - 2N/A TANOA FC vs FLAGSTAFF FC |
3 - 1N/A EDMONTON RANGERS FC vs FLAGSTAFF FC |
Pool C
0 - 4N/A EAGLES FC vs NEW ZEALAND MANUKAU |
2 - 2N/A FLAGSTAFF FC vs SABETO FC: Crossover Match
|
2 - 1N/A TANOA FC vs EAGLES FC: Crossover Match
|
2 - 1N/A EDMONTON RANGERS FC vs NEW ZEALAND MANUKAU: Crossover Match
|
0 - 3N/A EAGLES FC vs SABETO FC |
1 - 0N/A NEW ZEALAND MANUKAU vs SABETO FC |
Premier Standings Dulari Cup (2026)
| Pos | Team | Pool | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMBINE BROTHERS | A | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
| 2 | EDMONTON RANGERS FC | B | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
| 3 | NEW ZEALAND MANUKAU | C | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 4 | CALIFORNIA FC | A | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
| 5 | SABETO FC | C | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 6 | FLAGSTAFF FC | B | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 7 | TANOA FC | B | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 8 | USA ALL STARS | A | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
| 9 | NAITA FC | A | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
| 10 | EAGLES FC | C | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
