Masters – Standings
Masters – Standings
Pos | Team | Pts | Red Cards | Y cards | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | - | - | 8 | 7 | 0 | 1 | 31 | 5 |
2 | ![]() | 15 | - | - | 8 | 4 | 3 | 1 | 23 | 11 |
3 | ![]() | 11 | 1 | - | 8 | 3 | 2 | 3 | 22 | 19 |
4 | ![]() | 11 | - | - | 8 | 3 | 2 | 3 | 22 | 24 |
5 | Nadi | 14 | 1 | - | 8 | 4 | 2 | 2 | 18 | 12 |
6 | ![]() | 9 | 1 | - | 8 | 3 | 0 | 5 | 16 | 23 |
7 | ![]() | 2 | - | - | 8 | 3 | 0 | 5 | 16 | 23 |
8 | ![]() | 12 | 1 | - | 8 | 3 | 3 | 2 | 13 | 15 |
Recent Comments