Last Updated: August 25th, 2018
Last Updated: August 25th, 2018
Pos | Team | Pts | Red Cards | Y cards | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | - | - | 8 | 4 | 1 | 3 | 17 | 14 |
2 | ![]() | 12 | - | - | 8 | 3 | 3 | 2 | 16 | 12 |
2 | ![]() | 13 | - | - | 8 | 4 | 1 | 3 | 16 | 12 |
4 | ![]() | 7 | - | - | 8 | 2 | 1 | 5 | 9 | 16 |
Pos | Team | Pts | Red Cards | Y cards | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | - | - | 8 | 4 | 1 | 3 | 17 | 14 |
2 | ![]() | 12 | - | - | 8 | 3 | 3 | 2 | 16 | 12 |
2 | ![]() | 13 | - | - | 8 | 4 | 1 | 3 | 16 | 12 |
4 | ![]() | 7 | - | - | 8 | 2 | 1 | 5 | 9 | 16 |
Recent Comments